| Management number | 221934141 | Release Date | 2026/05/04 | List Price | US$26.00 | Model Number | 221934141 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 195394718843 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | fitted |
| Back Style | Criss-Cross Back |
| Bra Design | Sports |
| Brand Name | Brooks |
| Model Name | Chaser Padded Bra |
| Sport Type | Exercise & Fitness |
| Strap Type | Non-Adjustable |
| Style Name | Chaser Padded Bra |
| Unit Count | 1.0 Count |
| Fabric Type | 100% Polyester |
| Manufacturer | Brooks |
| Style Number | 300648-001 |
| Material Type | Nylon Blend |
| Support Level | Medium Support |
| Inner Material | Nylon, Spandex |
| Item Type Name | Sports Bra |
| Underwire Type | Wire Free |
| Number of Items | 1 |
| Bra Cup Coverage | Demi |
| Bra Padding Level | Medium |
| Included Components | 2 built-in cups, 1 hidden bottom band |
| Apparel Closure Type | Pull-On |
| Garment Size Country | United States |
| Age Range Description | adult |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | High Stretch |
| Total Product Quantity | 1 Count |
| Manufacturer Part Number | 300648001.030 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form